Verified results. No backtests. No hypotheticals. Every number represents real capital at risk.
| Month | Return | Cumulative | Sharpe | Max DD | Win Rate | Trades |
|---|---|---|---|---|---|---|
| Mar 2026 | +5.12% | +47.2% | 2.14 | -2.1% | 68% | 342 |
| Feb 2026 | +3.87% | +40.0% | 1.92 | -1.8% | 65% | 298 |
| Jan 2026 | +4.21% | +34.8% | 2.05 | -2.4% | 71% | 315 |
| Dec 2025 | +2.98% | +29.4% | 1.78 | -1.5% | 63% | 267 |
| Nov 2025 | -1.23% | +25.7% | 0.65 | -4.2% | 52% | 289 |
| Oct 2025 | +6.45% | +27.3% | 2.87 | -1.2% | 74% | 356 |
| Sep 2025 | +3.14% | +19.6% | 1.56 | -3.1% | 61% | 278 |
| Aug 2025 | +2.67% | +16.0% | 1.43 | -2.8% | 59% | 301 |
| Jul 2025 | +4.89% | +13.0% | 2.31 | -1.7% | 70% | 334 |
| Jun 2025 | -0.87% | +7.7% | 0.42 | -5.6% | 48% | 245 |
| May 2025 | +3.56% | +8.6% | 1.89 | -1.9% | 66% | 312 |
| Apr 2025 | +4.91% | +4.9% | 2.45 | -1.4% | 72% | 328 |
Trend-following across futures and global equities using adaptive timeframe selection.
Statistical arbitrage exploiting short-term price dislocations in correlated pairs.
Options-based strategies capturing the volatility risk premium with defined-risk structures.